Sentry Safe SFW205CWB Fireproof & Waterproof Safe
Item#: SENSFW205CWB
Category: Safes
LOGIN FOR PRICE
Quick Overview
- Offers sufficient storage to keep your valuables safe and secure
- No need to distribute the security safe's key to every person requiring access, just share the character sequence to access it
- 2 ft³ capacity - Sufficient to store variety of documents
- Constructed with a durable and long-lasting material
- Constructed with a durable and long-lasting material, capable of withstanding fire or great heat
| General Information | |
|---|---|
| Manufacturer | Master Lock, LLC |
| Manufacturer Part Number | SFW205CWB |
| Manufacturer Website Address | http://www.masterlock.com |
| Brand | Sentry Safe |
| Product Model | SFW205CWB |
| Product Name | SFW205CWB Fireproof & Waterproof Safe |
| Marketing Information | The SentrySafe SFW205CWB Fireproof Safe and Waterproof Safe provides reliable protection for any home or office. UL Classified fire protection and ETL Verified water protection provide peace of mind that important documents and valuables are safe in the event of an emergency. The SFW205CWB is also equipped with a combination lock, pry-resistant hinge bar and six large, 1" bolts to protect against theft. Complete with a deep organizer and tray to keep even your smallest of valuable organized, this safe is ideal for all your security needs. |
| Packaged Quantity | 1 Each |
| Product Type | Security Safe |
| Product Information | |
| Volume Capacity | 2 ft³ |
| Lock Type | Combination |
| Number of Live-locking Bolts | 6 |
| Internal Height | 19.60" |
| Internal Width | 14.80" |
| Internal Depth | 11.90" |
| Application/Usage | Office |
| Features | Adjustable Tray |
| Reliability | |
| Durability | Theft Resistant |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Product Material | Solid Steel |
| Height | 23.8" |
| Width | 18.6" |
| Depth | 19.3" |
| Weight (Approximate) | 124.80 lb |
| Miscellaneous | |
| Certifications & Standards |
|
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | Mexico |
| Warranty | |
| Additional Warranty Information | Limited Lifetime After-Fire Replacement Program |














