Place Value Safari Game
Item#: DD2867
Category: Math
LOGIN FOR PRICEQuick Overview
- Discovering one, tens, and hundreds
- Players must fill their safari boards with base ten units and rods to escape the tiger
- Complete a variety of simple math tasks
- For 2-4 players, grades 2-5
| General Information | |
|---|---|
| HTS USCode | 9504906000 |
| Material | Cardboard/Paper/Plastic |
| Age | 7-10 years |
| Package Contains | 1 Jungle Playing Board, 4 Safari Boards, 15 Jungle Cards, 4 Counters, 2 Dice, 40 Base 10 Units, 40 Base 10 Rods, 1 Base 10 Flat, Instructions |
| Package Count | 1 |
| Warranty Details | 1 year |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Warranty Web Address | www.didax.com |
| Brand | Didax |














