Acer Vero V7 V227Q H Full HD LCD Monitor - 16:9 - Black
Item#: ACRUMWV7AAH02
Category: Monitors
LOGIN FOR PRICE
Quick Overview
- 21.5" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- AMD FreeSync tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
- Certified AI-powered, improves system behavior based on usage patterns, helping streamline workflows and reduce distractions
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 250 Nit brightness, ideal for both bright environments and detailed content
- 1920 x 1080 maximum resolution delivers razor-sharp deta
| General Information | |
|---|---|
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.WV7AA.H02 |
| Manufacturer Website Address | http://us.acer.com |
| Brand | Acer |
| Product Line | Vero |
| Product Series | V |
| Product Model | V227Q H |
| Product Name | V227Q H Widescreen LCD Monitor |
| Marketing Information | Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a View Get the most out of your viewing experience with high resolution colors and innovative eye care technology. |
| Packaged Quantity | 1 Each |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24100 mm x 0.24100 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Adjustable Stand | No |
| AI-powered | Yes |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 72% NTSC |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Network & Communication | |
| Wireless LAN | No |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Audio Line In | Yes |
| Built-in Devices | |
| Built-in Devices | Speaker |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 15.6" |
| Width | 19.3" |
| Depth | 7.3" |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Warranty | |
| Additional Warranty Information | AAC |











